<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatManOnADiet.com - Jason's Journey into Losing Weight &#187; breakfast</title>
	<atom:link href="http://www.fatmanonadiet.com/category/breakfast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatmanonadiet.com</link>
	<description>10 years it has taken me to gain all my weight.  I don’t have that much time to lose it.</description>
	<lastBuildDate>Tue, 10 Aug 2010 03:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Calorie Intake Update for the Week So Far</title>
		<link>http://www.fatmanonadiet.com/2009/04/29/calorie-intake-update-for-the-week-so-far/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/29/calorie-intake-update-for-the-week-so-far/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Andrew's French Quarter]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=221</guid>
		<description><![CDATA[This week has been good so far. Watching my portions. I have been very busy this week so I haven&#8217;t really had to much crazy eating.  Went to Starbucks this morning and had a Pumpkin Loaf and a Venti Caramel Macchiato drink. Lunch was just a EAS protein shake and a Grilled Chicken snack wrap [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been good so far. Watching my portions. I have been very busy this week so I haven&#8217;t really had to much crazy eating. </p>
<p>Went to Starbucks this morning and had a Pumpkin Loaf and a Venti Caramel Macchiato drink.</p>
<p>Lunch was just a EAS protein shake and a Grilled Chicken snack wrap from McDonalds.</p>
<p>Went to dinner with my wife tonight at Andrew&#8217;s French Quarter in Crystal City, MO.  Portions were very small so I didn&#8217;t fill totally stuffed when we left. Tons of calories probably.</p>
<p>Overall a pretty good week so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/29/calorie-intake-update-for-the-week-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Dinner for 4-27-2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/27/breakfast-lunch-and-dinner-for-4-27-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/27/breakfast-lunch-and-dinner-for-4-27-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mid-afternoon snack]]></category>
		<category><![CDATA[panera bread]]></category>
		<category><![CDATA[qdoba]]></category>
		<category><![CDATA[Sun Chips]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=219</guid>
		<description><![CDATA[Breakfast: Panera Bread (Bacon, Egg and Cheese) Grilled Breakfast Sandwich. Calories: 510 Caramel Latte [11.5 fl oz] (410 calories) Total for Lunch: 920 calories Lunch: Great lunch at Wendy&#8217;s today. It sucks that they don&#8217;t have one right next to my house. The closest is about 20 minutes away. Wendy&#8217;s Jr. Bacon Cheeseburger: 370 Calories [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Breakfast:</span></strong></p>
<p>Panera Bread (Bacon, Egg and Cheese) Grilled Breakfast Sandwich.<br />
Calories: 510</p>
<p>Caramel Latte [11.5 fl oz] (410 calories)</p>
<p>Total for Lunch: 920 calories</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Panera Bread (Bacon, Egg and Cheese) Grilled Breakfast Sandwich." src="http://i63.photobucket.com/albums/h129/jdrstl/photo-10-1.jpg" alt="" width="240" height="320" /></p>
<p><strong><span style="text-decoration: underline;">Lunch:</span></strong></p>
<p>Great lunch at Wendy&#8217;s today. It sucks that they don&#8217;t have one right next to my house. The closest is about 20 minutes away.</p>
<p>Wendy&#8217;s Jr. Bacon Cheeseburger: 370 Calories<br />
Wendy&#8217;s Chili Small 8oz &#8211; 220 calories</p>
<p>Total for Lunch: 590 calories</p>
<p><img class="alignnone" style="border: 5px solid black;" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-7-1.jpg" alt="" width="240" height="320" /></p>
<p><strong><span style="text-decoration: underline;">Dinner:</span></strong></p>
<p>Had dinner at one of my favorite restaurants.</p>
<p>3 chicken soft tacos &#8211; 630 calories.</p>
<p>Chips and Queso: 340 calories</p>
<p>Sun Chips Original: 140 calories</p>
<p>Total for Dinner: 1110 calories</p>
<p>Total for April 27, 2009: 2620 calories</p>
<p><img class="alignnone" style="border: 5px solid black;" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-9-1.jpg" alt="" width="240" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/27/breakfast-lunch-and-dinner-for-4-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Dinner April 16, 2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-april-16-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-april-16-2009/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Penn Station]]></category>
		<category><![CDATA[QuikTrip]]></category>
		<category><![CDATA[San Sai Japanese Grill]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=204</guid>
		<description><![CDATA[Breakfast: QuikTrip Sausage, Egg and Cheese Croissant Not to good of choice for breakfast. These sandwiches have way to much fat. But for Friday I wanted have a little treat. Total for Breakfast: 380 Calories Lunch: San Sai Japanese Grill Spicy Tuna Rolls: 10 pieces &#8211; 360 calories San Sai Japanese Grill Wasabi Bow Tie [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breakfast:</strong></p>
<p>QuikTrip Sausage, Egg and Cheese Croissant</p>
<p>Not to good of choice for breakfast. These sandwiches have way to much fat. But for Friday I wanted have a little treat.</p>
<p>Total for Breakfast: <strong>380 Calories</strong></p>
<p><strong><img class="alignnone" style="border: 5px solid black;" title="QuikTrip Sausage,Egg and Cheese Croissant" src="http://i63.photobucket.com/albums/h129/jdrstl/photo2-3-1.jpg" alt="" width="240" height="320" /></p>
<p>Lunch:</strong></p>
<p>San Sai Japanese Grill Spicy Tuna Rolls: 10 pieces &#8211; 360 calories</p>
<p>San Sai Japanese Grill Wasabi Bow Tie Pasta &#8211; 250 calories (estimated &#8211; really have no idea). Was an amazing salad.  I want to make this type of meal at home.</p>
<p>Total for Lunch: <strong>610 calories</strong></p>
<p><strong><img class="alignnone" style="border: 5px solid black;" title="San Sai Japanese Grill Spice Tuna Roll and Bow-Tie Wasabi Salad" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-3-1.jpg" alt="" width="320" height="240" /></strong></p>
<p><strong>Dinner:</strong></p>
<p>Had a great dinner at Penn Station. Got my favorite sandwich there.  Chicken Cordon Bleu.  Pigged out and had 2 helpings of small fries.</p>
<p>Chicken Cordon Blue (Small Size): 697 calories<br />
Small Fry (Small)(two servings): 543 calories</p>
<p>Total for Dinner: 1,239 calories</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Penn Station Small Chicken Cordon Bleu and Small Fry" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-5-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Total for April 16, 2009: 2,229 Calories (Under 135 calories)<br />
Total for calories under for the whole 5 day week: 2,433 calories</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-april-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Dinner 4-16-2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-4-16-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-4-16-2009/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Cliff Bar]]></category>
		<category><![CDATA[El Maguey Mexican Restaurant]]></category>
		<category><![CDATA[Hummus]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=201</guid>
		<description><![CDATA[Breakfast: Weighed in this morning. Down five pounds. Sitting at 300lbs now. Cliff Bar &#8211; Carrot Cake Total for Breakfast: 240 Calories, 4g of fat, 10g of protein. Lunch: Went to El Maguey for lunch with a co-worker.  I think I did well.  Sing Chicken Enchilada with two servings of rice. Chicken Enchilada: 498 calories [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breakfast:</strong></p>
<p>Weighed in this morning. Down five pounds. Sitting at 300lbs now.</p>
<p>Cliff Bar &#8211; Carrot Cake</p>
<p>Total for Breakfast: <strong>240 Calories</strong>, 4g of fat, 10g of protein.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Cliff Barr - Carrot Cake" src="http://i63.photobucket.com/albums/h129/jdrstl/photo3-2-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Lunch:</strong></p>
<p>Went to El Maguey for lunch with a co-worker.  I think I did well.  Sing Chicken Enchilada with two servings of rice.</p>
<p>Chicken Enchilada:<strong> 498 calories</strong> (estimated based on Google searches)<br />
2 Cups of Mexican Authentic Rice: <strong>430 calories<br />
</strong>About 15 Tortilla chips: <strong>277 calories<br />
</strong>Salsa: <strong>45 calories</strong></p>
<p><strong><img class="alignnone" style="border: 5px solid black;" title="El Maguey Chicken Enchilada" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-2-1.jpg" alt="" width="320" height="240" /></strong></p>
<p><strong>Dinner:</strong></p>
<p>Went to a St. Louis Tweet-Up.  Had a small meal at &#8220;The Royale&#8221; restaurant. Some Hummus and pita wedges. Have no idea how many calories. Had three different &#8220;premium&#8221; beers also.</p>
<p>I&#8217;m going with about 1000 calories.  </p>
<p><img class="alignnone" style="border: 5px solid black;" title="Healthy Hummus" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-4-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Total for April 15, 2009: 2,490 Calories (126 over)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-4-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Dinner 4-15-2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/16/breakfast-lunch-and-dinner-4-15-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/16/breakfast-lunch-and-dinner-4-15-2009/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mid-morning snack]]></category>
		<category><![CDATA[roly poly]]></category>
		<category><![CDATA[San Sai]]></category>
		<category><![CDATA[St. Louis Bread Company]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=199</guid>
		<description><![CDATA[Breakfast: Sesame Bagel with Sun-dried tomato cream cheese from St. Louis Bread Company: 450 calories Total for Breakfast: 460 Calories Mid-morning snack: Trader Joe&#8217;s Japanese Sticky Rice Snacks Single service of 10 pieces. Calories: 110 calories Lunch: Had a very awesome lunch today.  Went to San Sai Japanese Grill. They have some very good healthy [...]]]></description>
			<content:encoded><![CDATA[<p>Breakfast:</p>
<p>Sesame Bagel with Sun-dried tomato cream cheese from St. Louis Bread Company: 450 calories</p>
<p>Total for Breakfast: 460 Calories</p>
<p><img class="alignnone" style="border: 5px solid black;" title="St. Louis Bread Company Sesame Bagel with Sun-Dried Low-Fat Cream Cheese" src="http://i63.photobucket.com/albums/h129/jdrstl/photo3-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Mid-morning snack: </strong></p>
<p>Trader Joe&#8217;s Japanese Sticky Rice Snacks<br />
Single service of 10 pieces.<br />
Calories: 110 calories</p>
<p><strong>Lunch:</strong></p>
<p>Had a very awesome lunch today.  Went to San Sai Japanese Grill. They have some very good healthy choices there.</p>
<p>Nutritional Information here: <a href="http://www.sansaiusa.com/menu_nutrition.html">http://www.sansaiusa.com/menu_nutrition.html</a></p>
<p>San Sai Salmon Bowl:<br />
405 calories, 13.5 grams of fat, 20 grams of protein.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="San Sai Salmon Bowl" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-1-1.jpg" alt="" width="320" height="240" /></p>
<p>Oriental Salad with dressing:<br />
39 calories, 5 grams of fat, serving size 14.7 oz.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="San Sai Oriental Salad with Dressing" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-3-1.jpg" alt="" width="320" height="240" /></p>
<p><strong>Dinner:</strong></p>
<p>Went to my favorite sandwich place tonight, Roly Poly.</p>
<p>Whole #53 Chicken Popper sandwich: 518 Calories</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Roly Chicken Popper #53" src="http://i63.photobucket.com/albums/h129/jdrstl/photo2-2-1.jpg" alt="" width="320" height="240" /></p>
<p>Total for Dinner: 518 calories</p>
<p><strong>Total for April 15, 2009: 1,532 Calories</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/16/breakfast-lunch-and-dinner-4-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Posting 4-14-2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/14/breakfast-posting-4-14-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/14/breakfast-posting-4-14-2009/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Hotzi Ham and Cheddar Pretzel Bread Sandwich]]></category>
		<category><![CDATA[QuikTrip]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=188</guid>
		<description><![CDATA[Good day yesterday.  For breakfast this morning I needed something quick since I had meeting at 7:30 a.m.  Went to QuikTrip and had their Hotzi Hot Ham and Cheddar on Pretzel Bread sandwich.  This is very good sandwich. Like most QuikTrip breakfast meals they are going to be high in sodium so you will have [...]]]></description>
			<content:encoded><![CDATA[<p>Good day yesterday.  For breakfast this morning I needed something quick since I had meeting at 7:30 a.m.  Went to QuikTrip and had their Hotzi Hot Ham and Cheddar on Pretzel Bread sandwich.  This is very good sandwich.</p>
<p>Like most QuikTrip breakfast meals they are going to be high in sodium so you will have to watch out for this. Drink plenty of water afterwards.</p>
<p>The nutritional information on the sandwich is quite good.</p>
<p><strong>Calories: 330<br />
</strong>S<strong>erving Size: 1 Sandwich 5.7 oz.<br />
</strong>Fat: 9 grams<br />
Trans Fat: 0 grams<br />
<strong>Sodium: 1136 grams (ouch!!)<br />
</strong>Protein: 23 grams</p>
<p>The sandwich tastes very good. Ham in quite salty, so if you like salty foods this sandwich would be perfect for you.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Hotzi Hot Ham and Cheddar on Pretzel Bread sandwich" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_0725-1.jpg" alt="" width="240" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/14/breakfast-posting-4-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Entry for April 13, 2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/13/breakfast-entry-for-april-13-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/13/breakfast-entry-for-april-13-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[power breakfast sandwich]]></category>
		<category><![CDATA[St. Louis Bread Company]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=172</guid>
		<description><![CDATA[Enjoying a Power Breakfast sandwich at St. Louis Bread Company in Arnold, MO.  This sandwich is fabulous.  All-natural eggs — freshly cracked every morning — a thick slice of Vermont white cheddar and Applewood-smoked bacon all grilled between two slices of freshly baked on whole grain bread. Total calories: 390.]]></description>
			<content:encoded><![CDATA[<p>Enjoying a Power Breakfast sandwich at St. Louis Bread Company in Arnold, MO.  This sandwich is fabulous. </p>
<p>All-natural eggs — freshly cracked every morning — a thick slice of Vermont white cheddar and Applewood-smoked bacon all grilled between two slices of freshly baked on whole grain bread.</p>
<p>Total calories: 390.</p>
<p><img class="alignnone" style="margin: 0px; border: 5px solid black;" title="St. Louis Bread Company Power Breakfast Sandwich" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-1.jpg" alt="" width="240" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/13/breakfast-entry-for-april-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-16-2009 Breakfast, Lunch and Dinner</title>
		<link>http://www.fatmanonadiet.com/2009/02/16/2-16-2009-breakfast-lunch-and-dinner/</link>
		<comments>http://www.fatmanonadiet.com/2009/02/16/2-16-2009-breakfast-lunch-and-dinner/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Jersey Mike's]]></category>
		<category><![CDATA[QuikTrip]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=158</guid>
		<description><![CDATA[February 17, 2009 (Breakfast, Lunch and Dinner) Yes its 5:11 a.m.  Getting up early this morning to get some stuff done. Here is my journal for Monday February 16, 2009.  I&#8217;m using a iPhone appplication called LoseIt! which I&#8217;m hoping will help me try to move these journal postings along a little quicker. Breakfast: QuikTrip Hotzi! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 17, 2009 (Breakfast, Lunch and Dinner)</strong></p>
<p>Yes its 5:11 a.m.  Getting up early this morning to get some stuff done.</p>
<p>Here is my journal for Monday February 16, 2009.  I&#8217;m using a iPhone appplication called LoseIt! which I&#8217;m hoping will help me try to move these journal postings along a little quicker.</p>
<p><strong><span style="text-decoration: underline;">Breakfast:</span></strong></p>
<p><strong></strong></p>
<p>QuikTrip Hotzi! Sausage Egg and Cheese Croissant: 380 Calories</p>
<p>Monster Energy Drink: 20 calories</p>
<p><img style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/045-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Total for Breakfast: 400 calories</strong></p>
<p><strong><span style="text-decoration: underline;">Lunch:</span></strong></p>
<p><strong></strong></p>
<p>My boss bought us lunch which was very nice of him so I picked up Jersey Mike&#8217;s for all of us. </p>
<p>Jersey Mikes Ham and Cheese Wrap: 480 calories</p>
<p>21oz diet mountain dew: 0 calories</p>
<p> <img style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/047-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Total for Lunch: 480 calories</strong></p>
<p><strong><span style="text-decoration: underline;">Dinner:</span></strong></p>
<p><strong></strong></p>
<p>Well Rachel and I cooked up a pretty yummy dinner. Trader Joe&#8217;s Pizza and Trader Joe&#8217;s Tomato Soup.</p>
<p>Traders Joes Pizza (1/2 pizza): 510 calories</p>
<p>Trader&#8217;s Joe Tomato Soup (1 2/3 servings): 333 calories</p>
<p>Rogue Hazel Nut Brown Beer: 235 calories<br />
Skinny Cow Ice Cream Sandwich: 140 calories<br />
Glass of Milk: 90 calories<strong></strong></p>
<p><strong><img style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/048-1.jpg" alt="" width="240" height="320" /><br />
Total: 1,218 calories</strong></p>
<p><strong>Total for February 17, 2009: 2,188 calories</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/02/16/2-16-2009-breakfast-lunch-and-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-10-2009 Lunch and Breakfast</title>
		<link>http://www.fatmanonadiet.com/2009/02/10/2-10-2009-lunch-and-breakfast/</link>
		<comments>http://www.fatmanonadiet.com/2009/02/10/2-10-2009-lunch-and-breakfast/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[Stouffers Lean Cuisine]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=157</guid>
		<description><![CDATA[For breakfast I went to startbucks. Starbucks Venti Iced Caramel Macchiato &#8211; 270 calories Pumpkin Loaf &#8211; 330 calories Symantec Event breakfast &#8211; small portion of eggs and 1 sausage: 200 calories (est.) Total for breakfast: 800 calories Lunch: Lean Cuisine Panini Steak, Cheddar and Mushroom &#8211; 340 calories small glaze donut &#8211; 242 calories. [...]]]></description>
			<content:encoded><![CDATA[<p>For breakfast I went to startbucks.</p>
<p>Starbucks Venti Iced Caramel Macchiato &#8211; 270 calories<br />
Pumpkin Loaf &#8211; 330 calories<br />
Symantec Event breakfast &#8211; small portion of eggs and 1 sausage: 200 calories (est.)</p>
<p>Total for breakfast: 800 calories</p>
<p>Lunch:</p>
<p>Lean Cuisine Panini Steak, Cheddar and Mushroom &#8211; 340 calories<br />
small glaze donut &#8211; 242 calories.</p>
<p>First off, the Lean Cuisine Panini was very good. The cooking carboard plate they give is very good in cooking the entire sandwitch.  Taste was good and was plenty to fill me up.  The donut was a freebie and I just had to eat it.  So that means extra working out tonight!</p>
<p>Total for lunch: 582 calories</p>
<p><img style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_0575-1.jpg" alt="" width="319" height="222" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/02/10/2-10-2009-lunch-and-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-9-2009 Breakfast and Lunch</title>
		<link>http://www.fatmanonadiet.com/2009/02/09/2-9-2009-breakfast-and-lunch/</link>
		<comments>http://www.fatmanonadiet.com/2009/02/09/2-9-2009-breakfast-and-lunch/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mid-afternoon snack]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=156</guid>
		<description><![CDATA[Breakfast: QuikTrip Bacon Scambler: 360 Calories Monster Energy Drink: 20 calories Total: 380 calories Lunch: Subway Chicken and Bacon Ranch Flat Bread Sandwitch: 580 calories Monster Chaos Energy Drink: 140 calories Famous Amos cookies (1 small bag): 280 calories Pre-Dinner: Fiber one bar &#8211; 140 calories Total for lunch and pre-dinner: 1140 calories]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Breakfast:</span></strong></p>
<p>QuikTrip Bacon Scambler: 360 Calories</p>
<p>Monster Energy Drink: 20 calories</p>
<p>Total: 380 calories</p>
<p><strong><span style="text-decoration: underline;">Lunch:</span></strong></p>
<p>Subway Chicken and Bacon Ranch Flat Bread Sandwitch: 580 calories</p>
<p>Monster Chaos Energy Drink: 140 calories<br />
Famous Amos cookies (1 small bag): 280 calories</p>
<p>Pre-Dinner: Fiber one bar &#8211; 140 calories</p>
<p>Total for lunch and pre-dinner: 1140 calories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/02/09/2-9-2009-breakfast-and-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
