<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatManOnADiet.com - Jason's Journey into Losing Weight &#187; lunch</title>
	<atom:link href="http://www.fatmanonadiet.com/category/lunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatmanonadiet.com</link>
	<description>10 years it has taken me to gain all my weight.  I don’t have that much time to lose it.</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amy&#8217;s Tamale Verde *Black Bean* is tasty</title>
		<link>http://www.fatmanonadiet.com/2010/02/03/amys-tamale-verde-black-bean-is-tasty/</link>
		<comments>http://www.fatmanonadiet.com/2010/02/03/amys-tamale-verde-black-bean-is-tasty/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lunch]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=236</guid>
		<description><![CDATA[Hi Everyone, Just a quick post. It&#8217;s now Febuary and I haven&#8217;t made much progress on my weightloss journey.  My successes this week have been with my journaling on MyFoodDiary.com. I have been faithfully journaling every day this week so far. I brown-bagged today. A very tasty Frozen Meal &#8211; Amy&#8217;s Tamale Verde *Black Bean*. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>Just a quick post. It&#8217;s now Febuary and I haven&#8217;t made much progress on my weightloss journey.  My successes this week have been with my journaling on MyFoodDiary.com. I have been faithfully journaling every day this week so far.</p>
<p>I brown-bagged today. A very tasty Frozen Meal &#8211; Amy&#8217;s Tamale Verde *Black Bean*. <a title="Amy's Tamale Verde *Black* Bean Frozen Meal" href="http://bit.ly/cwEkZm" target="_blank">http://bit.ly/cwEkZm</a></p>
<p>Amy&#8217;s Tamale Verde Black Bean frozen meal heated up in about 4 1/2 minutes.  The quality of the meal was excellent. The taste of the tamale was very good. The rice was fair. For some reason Frozen food manufactures simply can&#8217;t get mexican rice correct within a frozen meal.  Nutritional information wasn&#8217;t too bad :<a title="Amy's Tamale Verde - Black Bean Nutritional Information" href=" http://bit.ly/aApxsm" target="_blank"> http://bit.ly/aApxsm</a></p>
<p>Thanks for reading this blog entry.</p>
<p>Until next time,</p>
<p>Jason Robison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2010/02/03/amys-tamale-verde-black-bean-is-tasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Intake Update for the Week So Far</title>
		<link>http://www.fatmanonadiet.com/2009/04/29/calorie-intake-update-for-the-week-so-far/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/29/calorie-intake-update-for-the-week-so-far/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Andrew's French Quarter]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=221</guid>
		<description><![CDATA[This week has been good so far. Watching my portions. I have been very busy this week so I haven&#8217;t really had to much crazy eating.  Went to Starbucks this morning and had a Pumpkin Loaf and a Venti Caramel Macchiato drink. Lunch was just a EAS protein shake and a Grilled Chicken snack wrap [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been good so far. Watching my portions. I have been very busy this week so I haven&#8217;t really had to much crazy eating. </p>
<p>Went to Starbucks this morning and had a Pumpkin Loaf and a Venti Caramel Macchiato drink.</p>
<p>Lunch was just a EAS protein shake and a Grilled Chicken snack wrap from McDonalds.</p>
<p>Went to dinner with my wife tonight at Andrew&#8217;s French Quarter in Crystal City, MO.  Portions were very small so I didn&#8217;t fill totally stuffed when we left. Tons of calories probably.</p>
<p>Overall a pretty good week so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/29/calorie-intake-update-for-the-week-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Dinner for 4-27-2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/27/breakfast-lunch-and-dinner-for-4-27-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/27/breakfast-lunch-and-dinner-for-4-27-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mid-afternoon snack]]></category>
		<category><![CDATA[panera bread]]></category>
		<category><![CDATA[qdoba]]></category>
		<category><![CDATA[Sun Chips]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=219</guid>
		<description><![CDATA[Breakfast: Panera Bread (Bacon, Egg and Cheese) Grilled Breakfast Sandwich. Calories: 510 Caramel Latte [11.5 fl oz] (410 calories) Total for Lunch: 920 calories Lunch: Great lunch at Wendy&#8217;s today. It sucks that they don&#8217;t have one right next to my house. The closest is about 20 minutes away. Wendy&#8217;s Jr. Bacon Cheeseburger: 370 Calories [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Breakfast:</span></strong></p>
<p>Panera Bread (Bacon, Egg and Cheese) Grilled Breakfast Sandwich.<br />
Calories: 510</p>
<p>Caramel Latte [11.5 fl oz] (410 calories)</p>
<p>Total for Lunch: 920 calories</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Panera Bread (Bacon, Egg and Cheese) Grilled Breakfast Sandwich." src="http://i63.photobucket.com/albums/h129/jdrstl/photo-10-1.jpg" alt="" width="240" height="320" /></p>
<p><strong><span style="text-decoration: underline;">Lunch:</span></strong></p>
<p>Great lunch at Wendy&#8217;s today. It sucks that they don&#8217;t have one right next to my house. The closest is about 20 minutes away.</p>
<p>Wendy&#8217;s Jr. Bacon Cheeseburger: 370 Calories<br />
Wendy&#8217;s Chili Small 8oz &#8211; 220 calories</p>
<p>Total for Lunch: 590 calories</p>
<p><img class="alignnone" style="border: 5px solid black;" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-7-1.jpg" alt="" width="240" height="320" /></p>
<p><strong><span style="text-decoration: underline;">Dinner:</span></strong></p>
<p>Had dinner at one of my favorite restaurants.</p>
<p>3 chicken soft tacos &#8211; 630 calories.</p>
<p>Chips and Queso: 340 calories</p>
<p>Sun Chips Original: 140 calories</p>
<p>Total for Dinner: 1110 calories</p>
<p>Total for April 27, 2009: 2620 calories</p>
<p><img class="alignnone" style="border: 5px solid black;" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-9-1.jpg" alt="" width="240" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/27/breakfast-lunch-and-dinner-for-4-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Thoughts and Lunch at Maggiano&#8217;s</title>
		<link>http://www.fatmanonadiet.com/2009/04/22/evening-thoughts-and-lunch-at-maggianos/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/22/evening-thoughts-and-lunch-at-maggianos/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lunch]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Maggiano's]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=211</guid>
		<description><![CDATA[Well I thought I would post the last three days, but I&#8217;m tired. Going to bed early tonight.  Staying up till 1:35 a.m. the night before can take a toll really quick. I need to start getting creative with some of meals so my blog is not so boring. I did have an amazing lunch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px; border: 5px solid black;" title="My Lunch Menu Today at Maggianos" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-5-1.jpg" alt="" width="240" height="320" /></p>
<p>Well I thought I would post the last three days, but I&#8217;m tired. Going to bed early tonight.  Staying up till 1:35 a.m. the night before can take a toll really quick.</p>
<p>I need to start getting creative with some of meals so my blog is not so boring. I did have an amazing lunch at Maggiano&#8217;s today. Lunch provided by Symantec.  I was very proad of myself becuase I forced myself to have very small portions. I would would recommend this restaurant to any corporate business or couple that simply wants to have a romantic evening out.  You can follow Maggiano&#8217;s on Twitter.com/maggianos.</p>
<p>The food was excellent and fresh. Servers were very polite and my Iced Tea was always full!! Would give Maggiano&#8217;s 4 stars.  Come hungry!!</p>
<p>Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/22/evening-thoughts-and-lunch-at-maggianos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Dinner April 16, 2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-april-16-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-april-16-2009/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Penn Station]]></category>
		<category><![CDATA[QuikTrip]]></category>
		<category><![CDATA[San Sai Japanese Grill]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=204</guid>
		<description><![CDATA[Breakfast: QuikTrip Sausage, Egg and Cheese Croissant Not to good of choice for breakfast. These sandwiches have way to much fat. But for Friday I wanted have a little treat. Total for Breakfast: 380 Calories Lunch: San Sai Japanese Grill Spicy Tuna Rolls: 10 pieces &#8211; 360 calories San Sai Japanese Grill Wasabi Bow Tie [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breakfast:</strong></p>
<p>QuikTrip Sausage, Egg and Cheese Croissant</p>
<p>Not to good of choice for breakfast. These sandwiches have way to much fat. But for Friday I wanted have a little treat.</p>
<p>Total for Breakfast: <strong>380 Calories</strong></p>
<p><strong><img class="alignnone" style="border: 5px solid black;" title="QuikTrip Sausage,Egg and Cheese Croissant" src="http://i63.photobucket.com/albums/h129/jdrstl/photo2-3-1.jpg" alt="" width="240" height="320" /></p>
<p>Lunch:</strong></p>
<p>San Sai Japanese Grill Spicy Tuna Rolls: 10 pieces &#8211; 360 calories</p>
<p>San Sai Japanese Grill Wasabi Bow Tie Pasta &#8211; 250 calories (estimated &#8211; really have no idea). Was an amazing salad.  I want to make this type of meal at home.</p>
<p>Total for Lunch: <strong>610 calories</strong></p>
<p><strong><img class="alignnone" style="border: 5px solid black;" title="San Sai Japanese Grill Spice Tuna Roll and Bow-Tie Wasabi Salad" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-3-1.jpg" alt="" width="320" height="240" /></strong></p>
<p><strong>Dinner:</strong></p>
<p>Had a great dinner at Penn Station. Got my favorite sandwich there.  Chicken Cordon Bleu.  Pigged out and had 2 helpings of small fries.</p>
<p>Chicken Cordon Blue (Small Size): 697 calories<br />
Small Fry (Small)(two servings): 543 calories</p>
<p>Total for Dinner: 1,239 calories</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Penn Station Small Chicken Cordon Bleu and Small Fry" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-5-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Total for April 16, 2009: 2,229 Calories (Under 135 calories)<br />
Total for calories under for the whole 5 day week: 2,433 calories</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-april-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Dinner 4-16-2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-4-16-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-4-16-2009/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Cliff Bar]]></category>
		<category><![CDATA[El Maguey Mexican Restaurant]]></category>
		<category><![CDATA[Hummus]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=201</guid>
		<description><![CDATA[Breakfast: Weighed in this morning. Down five pounds. Sitting at 300lbs now. Cliff Bar &#8211; Carrot Cake Total for Breakfast: 240 Calories, 4g of fat, 10g of protein. Lunch: Went to El Maguey for lunch with a co-worker.  I think I did well.  Sing Chicken Enchilada with two servings of rice. Chicken Enchilada: 498 calories [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breakfast:</strong></p>
<p>Weighed in this morning. Down five pounds. Sitting at 300lbs now.</p>
<p>Cliff Bar &#8211; Carrot Cake</p>
<p>Total for Breakfast: <strong>240 Calories</strong>, 4g of fat, 10g of protein.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Cliff Barr - Carrot Cake" src="http://i63.photobucket.com/albums/h129/jdrstl/photo3-2-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Lunch:</strong></p>
<p>Went to El Maguey for lunch with a co-worker.  I think I did well.  Sing Chicken Enchilada with two servings of rice.</p>
<p>Chicken Enchilada:<strong> 498 calories</strong> (estimated based on Google searches)<br />
2 Cups of Mexican Authentic Rice: <strong>430 calories<br />
</strong>About 15 Tortilla chips: <strong>277 calories<br />
</strong>Salsa: <strong>45 calories</strong></p>
<p><strong><img class="alignnone" style="border: 5px solid black;" title="El Maguey Chicken Enchilada" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-2-1.jpg" alt="" width="320" height="240" /></strong></p>
<p><strong>Dinner:</strong></p>
<p>Went to a St. Louis Tweet-Up.  Had a small meal at &#8220;The Royale&#8221; restaurant. Some Hummus and pita wedges. Have no idea how many calories. Had three different &#8220;premium&#8221; beers also.</p>
<p>I&#8217;m going with about 1000 calories.  </p>
<p><img class="alignnone" style="border: 5px solid black;" title="Healthy Hummus" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-4-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Total for April 15, 2009: 2,490 Calories (126 over)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/17/breakfast-lunch-and-dinner-4-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast, Lunch and Dinner 4-15-2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/16/breakfast-lunch-and-dinner-4-15-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/16/breakfast-lunch-and-dinner-4-15-2009/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mid-morning snack]]></category>
		<category><![CDATA[roly poly]]></category>
		<category><![CDATA[San Sai]]></category>
		<category><![CDATA[St. Louis Bread Company]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=199</guid>
		<description><![CDATA[Breakfast: Sesame Bagel with Sun-dried tomato cream cheese from St. Louis Bread Company: 450 calories Total for Breakfast: 460 Calories Mid-morning snack: Trader Joe&#8217;s Japanese Sticky Rice Snacks Single service of 10 pieces. Calories: 110 calories Lunch: Had a very awesome lunch today.  Went to San Sai Japanese Grill. They have some very good healthy [...]]]></description>
			<content:encoded><![CDATA[<p>Breakfast:</p>
<p>Sesame Bagel with Sun-dried tomato cream cheese from St. Louis Bread Company: 450 calories</p>
<p>Total for Breakfast: 460 Calories</p>
<p><img class="alignnone" style="border: 5px solid black;" title="St. Louis Bread Company Sesame Bagel with Sun-Dried Low-Fat Cream Cheese" src="http://i63.photobucket.com/albums/h129/jdrstl/photo3-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Mid-morning snack: </strong></p>
<p>Trader Joe&#8217;s Japanese Sticky Rice Snacks<br />
Single service of 10 pieces.<br />
Calories: 110 calories</p>
<p><strong>Lunch:</strong></p>
<p>Had a very awesome lunch today.  Went to San Sai Japanese Grill. They have some very good healthy choices there.</p>
<p>Nutritional Information here: <a href="http://www.sansaiusa.com/menu_nutrition.html">http://www.sansaiusa.com/menu_nutrition.html</a></p>
<p>San Sai Salmon Bowl:<br />
405 calories, 13.5 grams of fat, 20 grams of protein.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="San Sai Salmon Bowl" src="http://i63.photobucket.com/albums/h129/jdrstl/photo-1-1.jpg" alt="" width="320" height="240" /></p>
<p>Oriental Salad with dressing:<br />
39 calories, 5 grams of fat, serving size 14.7 oz.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="San Sai Oriental Salad with Dressing" src="http://i63.photobucket.com/albums/h129/jdrstl/photo1-3-1.jpg" alt="" width="320" height="240" /></p>
<p><strong>Dinner:</strong></p>
<p>Went to my favorite sandwich place tonight, Roly Poly.</p>
<p>Whole #53 Chicken Popper sandwich: 518 Calories</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Roly Chicken Popper #53" src="http://i63.photobucket.com/albums/h129/jdrstl/photo2-2-1.jpg" alt="" width="320" height="240" /></p>
<p>Total for Dinner: 518 calories</p>
<p><strong>Total for April 15, 2009: 1,532 Calories</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/16/breakfast-lunch-and-dinner-4-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Morning Snack and Lunch &#124; 4-14-2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/14/mid-morning-snack-and-lunch-4-14-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/14/mid-morning-snack-and-lunch-4-14-2009/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lunch]]></category>
		<category><![CDATA[mid-morning snack]]></category>
		<category><![CDATA[Green Giant]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=190</guid>
		<description><![CDATA[For my mid-morning snack I had Japanese Sticky Rice Snacks from Trader Joes. 110 calories for 10 pieces. They are really good! Lunch was interesting. I&#8217;m not used to eating steamed vegetables, so I decided to try Green Giant Valley Fresh Streamers.  It actually was pretty good. Two Servings:  300 calories.]]></description>
			<content:encoded><![CDATA[<p>For my mid-morning snack I had Japanese Sticky Rice Snacks from Trader Joes. <strong>110 calories for 10 pieces.</strong> They are really good!</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Japanese Sticky Rice Snacks - Trader Joes" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_0726-1.jpg" alt="" width="240" height="320" /></p>
<p>Lunch was interesting. I&#8217;m not used to eating steamed vegetables, so I decided to try Green Giant Valley Fresh Streamers.  It actually was pretty good.</p>
<p><strong>Two Servings:  300 calories.</strong></p>
<p><img class="alignnone" style="border: 5px solid black;" title="Green Giant Valley Fresh Streamers" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_0727-1.jpg" alt="" width="240" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/14/mid-morning-snack-and-lunch-4-14-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Morning Snack and Lunch for April 13, 2009</title>
		<link>http://www.fatmanonadiet.com/2009/04/13/mid-morning-snack-and-lunch-for-april-13-2009/</link>
		<comments>http://www.fatmanonadiet.com/2009/04/13/mid-morning-snack-and-lunch-for-april-13-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lunch]]></category>
		<category><![CDATA[mid-morning snack]]></category>
		<category><![CDATA[EAS Myoplex]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Turkey and Ham]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=175</guid>
		<description><![CDATA[For my mid-morning snack I went with a great meal-replacement supplement from EAS. The Myoplex Original meal-replacement shake. Flavor: &#8220;Chocolate Fudge&#8221;. Service Size: 17 fl oz. Total Calories: 300 Total Protein: 42 grams Just like other meal replacement shakes, EAS has that weird &#8220;whey&#8221; taste to it. I bought a case of them so I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>For my mid-morning snack I went with a great meal-replacement supplement from EAS. The Myoplex Original meal-replacement shake. Flavor: &#8220;Chocolate Fudge&#8221;.</p>
<p>Service Size: 17 fl oz.<br />
<strong>Total Calories: 300<br />
</strong>Total Protein: 42 grams</p>
<p>Just like other meal replacement shakes, EAS has that weird &#8220;whey&#8221; taste to it. I bought a case of them so I&#8217;ll have them for awhile.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Myoplex Chocolate Fudge Shake" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_0722-1.jpg" alt="" width="240" height="320" /></p>
<p>For lunch I went with a 6&#8243; Subway Sandwich. Turkey Breast &amp; Ham on Wheat.</p>
<p><strong>Calories: 290 </strong></p>
<p>Added Chipotle Southwest Sauce to the sandwich to give it a little extra flavor. Subway&#8217;s web site says 100 calories and 1.5 gram of fat.</p>
<p><strong>Calories: 100</strong></p>
<p>Sandwich was dressed with Pickles, Black Olives, Bell Peppers, Jalapenos, and lettuce.</p>
<p>This was a great sandwich. Had a very fresh taste and filled me up.</p>
<p><img class="alignnone" style="border: 5px solid black;" title="Subway 6 Turkey Breast &amp; Ham on Wheat" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_0721-1.jpg" alt="" width="320" height="240" /></p>
<p><strong>Total calories for Mid-Morning and Lunch: 690 calories</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/04/13/mid-morning-snack-and-lunch-for-april-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-16-2009 Breakfast, Lunch and Dinner</title>
		<link>http://www.fatmanonadiet.com/2009/02/16/2-16-2009-breakfast-lunch-and-dinner/</link>
		<comments>http://www.fatmanonadiet.com/2009/02/16/2-16-2009-breakfast-lunch-and-dinner/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Jersey Mike's]]></category>
		<category><![CDATA[QuikTrip]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=158</guid>
		<description><![CDATA[February 17, 2009 (Breakfast, Lunch and Dinner) Yes its 5:11 a.m.  Getting up early this morning to get some stuff done. Here is my journal for Monday February 16, 2009.  I&#8217;m using a iPhone appplication called LoseIt! which I&#8217;m hoping will help me try to move these journal postings along a little quicker. Breakfast: QuikTrip Hotzi! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 17, 2009 (Breakfast, Lunch and Dinner)</strong></p>
<p>Yes its 5:11 a.m.  Getting up early this morning to get some stuff done.</p>
<p>Here is my journal for Monday February 16, 2009.  I&#8217;m using a iPhone appplication called LoseIt! which I&#8217;m hoping will help me try to move these journal postings along a little quicker.</p>
<p><strong><span style="text-decoration: underline;">Breakfast:</span></strong></p>
<p><strong></strong></p>
<p>QuikTrip Hotzi! Sausage Egg and Cheese Croissant: 380 Calories</p>
<p>Monster Energy Drink: 20 calories</p>
<p><img style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/045-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Total for Breakfast: 400 calories</strong></p>
<p><strong><span style="text-decoration: underline;">Lunch:</span></strong></p>
<p><strong></strong></p>
<p>My boss bought us lunch which was very nice of him so I picked up Jersey Mike&#8217;s for all of us. </p>
<p>Jersey Mikes Ham and Cheese Wrap: 480 calories</p>
<p>21oz diet mountain dew: 0 calories</p>
<p> <img style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/047-1.jpg" alt="" width="240" height="320" /></p>
<p><strong>Total for Lunch: 480 calories</strong></p>
<p><strong><span style="text-decoration: underline;">Dinner:</span></strong></p>
<p><strong></strong></p>
<p>Well Rachel and I cooked up a pretty yummy dinner. Trader Joe&#8217;s Pizza and Trader Joe&#8217;s Tomato Soup.</p>
<p>Traders Joes Pizza (1/2 pizza): 510 calories</p>
<p>Trader&#8217;s Joe Tomato Soup (1 2/3 servings): 333 calories</p>
<p>Rogue Hazel Nut Brown Beer: 235 calories<br />
Skinny Cow Ice Cream Sandwich: 140 calories<br />
Glass of Milk: 90 calories<strong></strong></p>
<p><strong><img style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/048-1.jpg" alt="" width="240" height="320" /><br />
Total: 1,218 calories</strong></p>
<p><strong>Total for February 17, 2009: 2,188 calories</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2009/02/16/2-16-2009-breakfast-lunch-and-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

