<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatManOnADiet.com - Jason's Journey into Losing Weight &#187; weigh in</title>
	<atom:link href="http://www.fatmanonadiet.com/category/weigh-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatmanonadiet.com</link>
	<description>10 years it has taken me to gain all my weight.  I don’t have that much time to lose it.</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Weight Loss Update from Jason (BIGJSTL)</title>
		<link>http://www.fatmanonadiet.com/2011/10/05/a-weight-loss-update-from-jason-bigjstl/</link>
		<comments>http://www.fatmanonadiet.com/2011/10/05/a-weight-loss-update-from-jason-bigjstl/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motivational Items]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[weigh in]]></category>
		<category><![CDATA[working out]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=255</guid>
		<description><![CDATA[I’m here to update all of you on my progress of my lifestyle and weight loss journey.  As of last Friday September 30, 2011 I weighed in a 257.8. Down from 310 July 1, 2010. For total loss of 52.2lbs. It’s pretty hard to comprehend losing over 50lbs. It’s hard to conceive that I gained [...]]]></description>
			<content:encoded><![CDATA[<div>I’m here to update all of you on my progress of my lifestyle and weight loss journey.  As of last Friday September 30, 2011 I weighed in a 257.8. Down from 310 July 1, 2010. For total loss of 52.2lbs.</div>
<div>
<p>It’s pretty hard to comprehend losing over 50lbs. It’s hard to conceive that I gained that much in the first place. 13 years ago I weighed just a little over 205lbs. Not to blame it on marriage, but when you get comfortable with anything you can let things slide. Weight was obviously one of things I let slide in my life.</p>
<p>I’m on a steady workout regimen now 2-4 days a week. Mostly 30-60 minute Interval workout sessions on the Elliptical. I can tell my legs are getting stronger which feels so good! Over the last week and ½ I have added machine weights.</p>
<p>I would encourage anybody struggling with weight loss to simply stick with it. I’m still using Weight Watchers Online simply because it keeps me accountable. I try to journal my food and gym activity every day. This is very important!</p>
<p>My next challenge is to start a treasure hunt for new exciting things to eat. Over the last two months I have cut my Carbohydrate intake by half. No more deserts, fast food, fried food, etc. is also part of the regime. Lately I have started to just eat a salad during lunch and if I get hungry eat some almonds at the 10:00 a.m. and 3 p.m. “hungry” times.</p>
<p>My last word of advice: “DRINK WATER”. I’ll say it again: “DRINK WATER”. Water is an amazing thing when losing weight. I try to drink 160oz of water a day and I my body tells me now when I don’t.</p>
<p>I want to thank you all (you know who you are) that have stuck with me so far through this journey and also ones that have provided words of encouragement.</p>
<p>I’m not done yet. My goal is to get back to 205. My next big goal is 230lbs. Let’s Keep Pressing On!</p>
<p>I leave you with a before and after picture. The first picture (before) is from April/2009 and the last picture (after) is from June 2011.</p>
<p>With Love &#8211; BIG J</p>
</div>
<div><span style="text-decoration: underline;"><strong>Before April 2009</strong></span></div>
<div><img class="alignnone" title="BIGJSTL April 2009" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_7362-1.jpg" alt="" width="273" height="399" /></div>
<div><strong>After (June 2011)</strong></div>
<div><img class="alignleft" title="BIGJSTL After (June 2010)" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_2864.jpg" alt="" width="299" height="400" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2011/10/05/a-weight-loss-update-from-jason-bigjstl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not a diet or new program! It&#8217;s a lifestyle change!</title>
		<link>http://www.fatmanonadiet.com/2011/06/28/its-not-a-diet-or-new-program-its-a-lifestyle-change/</link>
		<comments>http://www.fatmanonadiet.com/2011/06/28/its-not-a-diet-or-new-program-its-a-lifestyle-change/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Thought Update]]></category>
		<category><![CDATA[weigh in]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=253</guid>
		<description><![CDATA[Wow! It has been quite a long time since I posted on my blog. The headline says it all. It&#8217;s been a lifestyle change for me. As of today I&#8217;m down 45.6lbs (264.4) from 310 back in July 2010. One of things that changed my thinking about eating in general was a book by Gary [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! It has been quite a long time since I posted on my blog. The headline says it all. It&#8217;s been a lifestyle change for me. As of today I&#8217;m down 45.6lbs (264.4) from 310 back in July 2010. One of things that changed my thinking about eating in general was a book by Gary Taubes called: &#8220;Why We Get Fat and What to Do About It&#8221;. I have stopped eating breads (Whole Grain Only), fast food, fried foods, etc. Healthy living requires common sense choices. The old saying &#8220;You are What You Eat!&#8221; is very very true.</p>
<p>The tools I have been using have stayed pretty much the same. I still try to religiously journal every day using Weight Watchers Online for Men program. I have to say that Weight Watchers has done a fabulous job with their web site and iPhone app.</p>
<p>So thanks for all your support so far through this journey. You know who you are!</p>
<p>Jason</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2011/06/28/its-not-a-diet-or-new-program-its-a-lifestyle-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Curious – Weigh In</title>
		<link>http://www.fatmanonadiet.com/2008/09/03/just-curious-%e2%80%93-weigh-in/</link>
		<comments>http://www.fatmanonadiet.com/2008/09/03/just-curious-%e2%80%93-weigh-in/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weigh in]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=109</guid>
		<description><![CDATA[I haven&#8217;t weighed in for about a couple of weeks. So I thought I would take a look at my weight this morning.  Yahoo!! Down to 290 pounds now!   I have lost over 15 pounds now!!]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t weighed in for about a couple of weeks. So I thought I would take a look at my weight this morning.  Yahoo!! <strong>Down to 290 pounds now!   I have lost over 15 pounds now!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2008/09/03/just-curious-%e2%80%93-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-14-2008 Breakfast, Lunch, and Dinner</title>
		<link>http://www.fatmanonadiet.com/2008/08/15/8-14-2008-breakfast-lunch-and-dinner/</link>
		<comments>http://www.fatmanonadiet.com/2008/08/15/8-14-2008-breakfast-lunch-and-dinner/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[weigh in]]></category>
		<category><![CDATA[Noodles and Company]]></category>
		<category><![CDATA[QuikTrip]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=99</guid>
		<description><![CDATA[It&#8217;s Friday!  I weighed in this morning and I&#8217;m at 295 now.  It&#8217;s amazing how our body fluctuates in weight throughout the week.  But I&#8217;m officially down 10 pounds!! YEA!! Here are my entries for Thursday August 15, 2008: Breakfast: HOTZI Sausage, Egg &#38; Cheese Biscuit from QuikTrip: 400 Calories RAM JAM Lite Energy Drink: [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday!  I weighed in this morning and I&#8217;m at 295 now.  It&#8217;s amazing how our body fluctuates in weight throughout the week.  <strong>But I&#8217;m officially down 10 pounds!! YEA!!</strong></p>
<p>Here are my entries for Thursday August 15, 2008:</p>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong><span style="text-decoration: underline;">Breakfast:</span></strong></p>
<p><strong></strong></p>
<p>HOTZI Sausage, Egg &amp; Cheese Biscuit from QuikTrip: 400 Calories<br />
RAM JAM Lite Energy Drink: 20 calories</p>
<p><strong>Total for Breakfast: 420 Calories</strong></p>
<p><strong> <img style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/001-18-1.jpg" alt="Hotzi Sausage, Egg &amp; Cheese Biscuit" width="240" height="320" /></strong></p>
<p>A couple things to note about QuikTrip. If there is something there you want to eat and it doesn&#8217;t have nutritional information on the package ask an associate for it.  It&#8217;s pretty amazing how many calories this sandwich was.  I used to have this sandwich more than once a week.</p>
<p>Mid morning I had some chocolate. 4 pieces at 52 calories a piece: 208 calories</p>
<p><strong><span style="text-decoration: underline;">Lunch:</span></strong></p>
<p>For lunch I went with a couple of co-workers to Noodles and Company off of Hampton Village Plaza, St. Louis, MO 63109, Phone: (314) 457-1769.</p>
<p>You really have to research what you want to eat here before going. I had the Bangkok Curry which is a sweet, coconut curry sauté tossed with lots of colorful, crunchy vegetables and rice noodles.  It wasn&#8217;t bad, but it wasn&#8217;t great.  So I decided to try their  Tomato Basil Bisque  soup. I got a small order of it.  Very good! The Tomato Basil Bisque soup was a rich, zesty and creamy tomato soup with tomatoes, cream, basil, garlic and parsley.  I only half of the order.</p>
<p> <img class="alignnone" style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/003-19-1.jpg" alt="Noodles and Company - Bangkok Curry Meal" width="320" height="240" /></p>
<p><strong>Bangkok</strong><strong> Curry &#8211; one dish (422 g) (400 calories)</strong></p>
<p><strong>Tomato Basil Bisque soup: 110 calories<br />
Total for Lunch: 510 calories</strong></p>
<p><img class="alignnone" style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/004-14-1.jpg" alt="" width="240" height="320" /><br />
<strong><span style="text-decoration: underline;"><br />
Dinner:</span></strong></p>
<p><strong></strong></p>
<p>My wife and I had sloppy joe&#8217;s for dinner.  They were healthy sloppy joe&#8217;s.  We used ground turkey and healthy life wheat buns.</p>
<p><img class="alignnone" style="border: black 5px solid;" src="http://i63.photobucket.com/albums/h129/jdrstl/005-9-1.jpg" alt="" width="320" height="240" /></p>
<p>Sandwich (Qty: 1): 210 calories<br />
Grilled, seasoned potatoes: 120 calories<br />
Total for Dinner: 330 calories<br />
<strong><br />
Total for August 13, 2008: 1468 calories</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2008/08/15/8-14-2008-breakfast-lunch-and-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight in 8-1-2008</title>
		<link>http://www.fatmanonadiet.com/2008/08/01/weight-in-8-1-2008/</link>
		<comments>http://www.fatmanonadiet.com/2008/08/01/weight-in-8-1-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weigh in]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=81</guid>
		<description><![CDATA[I weighed in this morning at 297. Yea!!! Down another 3 pounds. Down a total of eight pounds in 3 weeks and two days.  What a great way to star a Friday morning. Yahoooooooo! Jason]]></description>
			<content:encoded><![CDATA[<p><strong>I weighed in this morning at 297. Yea!!! Down another 3 pounds. Down a total of eight pounds in 3 weeks and two days.  What a great way to star a Friday morning. Yahoooooooo!</strong></p>
<p><strong>Jason</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2008/08/01/weight-in-8-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast 7-25-2008</title>
		<link>http://www.fatmanonadiet.com/2008/07/25/breakfast-7-25-2008/</link>
		<comments>http://www.fatmanonadiet.com/2008/07/25/breakfast-7-25-2008/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast]]></category>
		<category><![CDATA[weigh in]]></category>
		<category><![CDATA[St. Louis Bread Company]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=61</guid>
		<description><![CDATA[I weighed in this morning. Still 300lbs.  Stayed the same.  After talking with my doctor last Friday, going to the gym is going to be a major factor for dropping the pounds.  My goal this weekend is to get some good activity in to shed these pounds. I thought I would treat myself this morning [...]]]></description>
			<content:encoded><![CDATA[<p>I weighed in this morning. Still 300lbs.  Stayed the same.  After talking with my doctor last Friday, going to the gym is going to be a major factor for dropping the pounds.  My goal this weekend is to get some good activity in to shed these pounds.</p>
<p>I thought I would treat myself this morning and get a pumpkin muffie from St. Louis Bread Company along with standard Sesame Bagel with sun-dried tomato cream cheese.</p>
<p>Sesame Bagel with Sun-dried tomato creamchese from St. Louis Bread Company: <strong>450 calories<br />
</strong>Pumpkin Muffie &#8211; 310 calories<br />
<strong>Total for Breakfast: 760 calories</strong></p>
<p style="text-align: center;"><img class="alignnone aligncenter" src="http://i63.photobucket.com/albums/h129/jdrstl/IMG_0083-1.jpg" alt="St. Louis Bread Company Sesame Bagel with Sun-dried tomato cream cheese and a pumpkin muffie" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2008/07/25/breakfast-7-25-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Weight In &#8211; Good Morning</title>
		<link>http://www.fatmanonadiet.com/2008/07/07/first-weight-in-good-morning/</link>
		<comments>http://www.fatmanonadiet.com/2008/07/07/first-weight-in-good-morning/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weigh in]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.fatmanonadiet.com/?p=5</guid>
		<description><![CDATA[It&#8217;s about 6:15 a.m. My first weigh in of the journey.  Ok are you ready?  305lbs. Yes Three Hundred and five pounds.  I have about 100lbs to lose. Wow!  Well one pound at a time.   Below is what I had for breakfast this morning.   Breakfast is the hardest part of my day.  I love [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;">It&#8217;s about 6:15 a.m. My first weigh in of the journey.<span style="mso-spacerun: yes;">  </span>Ok are you ready?<span style="mso-spacerun: yes;">  </span>305lbs. Yes Three Hundred and five pounds.<span style="mso-spacerun: yes;">  </span>I have about 100lbs to lose. Wow!<span style="mso-spacerun: yes;">  </span>Well one pound at a time.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;">Below is what I had for breakfast this morning.<span style="mso-spacerun: yes;">   </span>Breakfast is the hardest part of my day.<span style="mso-spacerun: yes;">  </span>I love breakfast.<span style="mso-spacerun: yes;">  </span>If anyone has ideas on good breakfast meals that fill you up and are low calorie please let me know.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="font-size: small;"><img class="alignleft" src="http://i63.photobucket.com/albums/h129/jdrstl/PIC-0002.jpg" alt="cereal and yogurt" width="254" height="213" /></span></span><strong>This morning I had:</strong></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;"><strong>Yoplait Boston Cream Pie yogurt – 110 calories</strong></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;"><strong>Honey Bunches of Oats with Almonds – 140 calories</strong></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;"><strong>Lite Minute Mad Lemonade – 5 calories<br />
</strong></span></span><span style="font-family: Calibri;"><span style="font-size: small;"><strong>Total:<span style="mso-spacerun: yes;">  </span>255 calories</strong></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><img class="alignright" src="http://i63.photobucket.com/albums/h129/jdrstl/PIC-0003.jpg" alt="5 calorie minute maid lite lemonade" width="199" height="231" /></span></span></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>  </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatmanonadiet.com/2008/07/07/first-weight-in-good-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

